Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 01/02/2019 Western Province CA Aseer Cricket League Western Province CA 1 9 8 112.50 1 0 10 Scorecard
2 01/02/2019 Western Province CA Riyadh CA Riyadh CA 1 15 12 125.00 3 0 48 Scorecard
3 26/01/2019 Western Province CA Eastern Province CA Eastern Province CA 8 10 8 125.00 1 0 41 Scorecard
4 26/01/2019 Western Province CA Jubail CA Western Province CA 1 6 3 200.00 1 0 7 Scorecard
5 25/01/2019 Western Province CA Yanbu Al-sinaiya CA Western Province CA 2 24 13 184.62 5 0 89 Scorecard
6 11/01/2019 Western Province CA Aseer Cricket League Western Province CA 1 69 38 181.58 7 4 262 Scorecard
7 11/01/2019 Western Province CA Jizan Region CA Western Province CA 0 DNB DNB 0.00 0 0 0 Scorecard