Is this you? claim your profile.
CC Player ID : 1076291
Current Team : Riyadh CA
Teams : Riyadh CA
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Off Spin
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 7 | 5 | 3 | 96 | 54 | 48.00 | 177.78 | 32 | 0 | 0 | 2 | 0 | 10 | 2 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 7 | 1 | 1.0 | 6 | 0 | 0/0 | 0 | 0 | 6.00 | 0.0 | 0 | 0 | 1 | 5 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Riyadh Cricket League to see more details about the player.